Figures, data, facts
|
Guideline value 01.01. | Land ready for building (incl. development) | Commercial/ Industrial land | Land to be shortly made available for building | Farmland | |
Older town location | Newer housing area | (incl. development) | (for housing) | ||
2014 (to plan) | 230 - 270 | 330 | 110 | 0) | 3,6 |
2013 | 220 - 270 | 330 | 110 | 0) | 3,6 |
2012 | 220 - 270 | 330 | 110 - 120 | 0) | 4 |
2011 | 220 - 270 | 330 | 110 - 120 | 0) | 4 |
2010 | 220 – 270 | 330 | 110 - 130 | o) | 4 |
2009 | 220 - 260 | 330 | 110 - 130 | 0) | 4 |
2008 | 230 - 250 | 330 | 110 - 140 | 0) | 4 |
2007 | 230 – 250 | 330 | 110 – 150 | 0) | 4 |
2006 | |||||
2005 | 230 - 250 | 320 | 110-160 | 0) | 4,5 |
2004 | 230 5) | 320 5) | 160 5) | 50 5) | 4,50 |
2003 | 230 5) | 320 | 160 5) | 50 4) | 4,50 |
2002 | 230 5) | 320 | 160 5) | 59 1) 4) | 4,50 1) |
2001 | 230 5) | 320 | 160 | 59 1) 4) | 4,50 |
2000 | 150 - 200 5) | 300 - 350 | 120 - 200 | 0) | 3 - 4,50 |
1999 | 150 - 200 5) | 300 - 350 | 100 - 150 | 0) | 3 - 4,50 |
Marginal notes:
0) no guideline values as insufficient cases of
purchase
1) purchase by the municipality
4) for commercial areas
5) very few cases of purchase